Cast Copper Bronze Alloys Specifications Reference
Martin Machine can supply cast copper bronze alloy products in sizes you need. The continuous cast copper bronze alloys are available in rods, tubes, rectangles and square shapes and manufactured to ASTM B standards and specifications. Whatever your copper bronze alloy needs, whether it be bars, tubes, plates, or rectangles, Martin Machine is here to provide it.
Contact us for additional information.
Product Description | CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other Designation | ||||||
Leaded Red | C83600 | B505 | B62 | B145, 4A | 55 | 40 | J461 | J462 | 4855 | QQ-C-390, B5 | QQ-B-1005, Comp 2 | MIL-B-11553, Comp 2 | MIL-C-15345, ALLOY 1 | Ounce Metal |
Brass | C83800 | B505 | B145, 4B | 46 | 4855 | QQ-C-390, B4 | QQ-B-1005, Comp 17 | Hydraulic Bronze | ||||||
Leaded | C84200 | B505 | QQ-C-390, B1 | QQ-B-1005, Comp 3 | MIL-B-11553, Comp 3 | |||||||||
Semi-Red | C84400 | B505 | B145, 5A | 37 | QQ-C-390, B2 | QQ-B-1005, Comp 11 | MIL-B11553, Comp 11 | Valve Metal | ||||||
Brass | C84800 | B505 | Plumbing Goods Brass | |||||||||||
Leaded Yellow Brass | C85700 | QQ-C-390, A1 | QQ-B-621, Class A | MIL-C-15345, ALLOY 3 | Leaded Naval Brass | |||||||||
High-Strength Yellow Brass | C86200 | B505 | 430A | J461 | J462 | QQ-C-390, C4 | QQ-B-726, Class B | MIL-C-22229, Comp 9 | ||||||
C86300 | B505 | 430B | J461 | J462 | QQ-C-390, C7 | MIL-C-22229, Comp 8 | ||||||||
C86400 | B505 | QQ-C-390, C2 | QQ-B-726, Class D | |||||||||||
C86500 | B505 | 43 | J461 | J462 | 4860 | QQ-C-390, C3 | QQ-B-726, Class A | MIL-C-22229, Comp 7 | ||||||
Manganese Bronze | C86700 | B271 | B584 | B763 | ||||||||||
Bismuth | C89320 | B505 | ||||||||||||
Tin Bronze | C89325 | |||||||||||||
C89520 | B584 | |||||||||||||
C89831 | ||||||||||||||
C89833 | ||||||||||||||
C89835 | ||||||||||||||
C89844 | B585 | B763 | ||||||||||||
Product Description | CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other Designation | ||||||
Tin Bronze | C90300 | B505 | B143, 1B | 80 | 620 | J461 | J462 | QQ-C-390, D5 | QQ-B-1005, Comp 3 | MIL B-11553, Comp 5 | ||||
C90500 | B505 | B22 | B143, A | 100 | 62 | J461 | J462 | 4845 | QQ-C-390, D6 | QQ-B-1005, Comp 16 | MIL-B-11553, Comp 16 | Gun Metal | ||
C90700 | B505 | 110 | 65 | J461 | J462 | Tin Bronze, 65 | ||||||||
C90800 | B427 | |||||||||||||
C91000 | B505 | QQ-C-390, D2 | QQ-B-1005, Comp 9 | MIL-B-16262, Grade III | ||||||||||
C91300 | B505 | B22, A | 190 | 7322A | QQ-C-390, D1 | |||||||||
High Tin | C90810 | |||||||||||||
Bronze | C91100 | B22 | ||||||||||||
C91600 | QQ-C-390, F1 | |||||||||||||
C91700 | B427 | |||||||||||||
Leaded Tin | C92200 | B505 | B61 | B143, 2A | 61 | 622 | J461 | J462 | QQ-C-390, D4 | QQ-B-1005, Comp 1 | MIL-B-11553, Comp 1 | MIL-B-16541 | Navy M Bronze | |
Bronze | C92300 | B505 | B143, 2B | 81 | 621 | J461 | J462 | QQ-C-390, D3 | QQ-B-1005, Comp 6 | MIL-B-11553, Comp 6 | ||||
C92700 | B505 | 102 | 63 | J461 | J462 | |||||||||
C92800 | B505 | 7320 | Ring Metal | |||||||||||
Nickel Phosphor Bronze | C92500 | B505 | J461 | J462 | ||||||||||
Leaded Nickel-Tin Bronze | C92900 | B505 | B427, D | 102N | ||||||||||
Leaded Tin Bronze | C93200 | B505 | B144, 3B | 77 | 660 | J461 | J462 | QQ-C-390, E7 | QQ-B-1005, Comp 12 | MIL-B-11553, Comp 12 | Bearing Bronze | |||
High-Leaded Tin Bronze | C93400 C93500 C93600 C93700 C93800 | B505 B505 B505 B505 B505 | B144, 3C B22, C B66 |
B144, 3A B144, 3D | 88 59 1010 715 |
66 64 |
J461 J461 | J462 J462 | QQ-C-390, E8 QQ-C-390, E9 QQ-C-390, E10 QQ-C-390, E6 |
QQ-B-1005, Comp 8 QQ-B-1005, Comp 14 QQ-B-1005, Comp 19 |
MIL-B-11553, Comp 8 MIL-B-11553, Comp 14 MIL-B-11553, Comp 23 MIL-B-11553, Comp 19 |
Bearing Bronze; 80-10-10 Bronze Anti-Acid Metal; SAE 67 | ||
Product Description | CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other Designation | ||||||
High-Leaded | C93900 | B505 | 616 | 67 | J461 | J462 | QQ-C-390, E4 | 79-06-15 | ||||||
Tin Bronze | C94000 | B505 | QQ-C-390, E2 | QQ-B-1005, Comp 13 | MIL-B-11553, Comp 13 | |||||||||
(continued) | C94100 | B505 | 520 | QQ-C-390, E5 | MIL-B-16261, Grade X | |||||||||
C94300 | B505 | J461 | J462 | QQ-C-390, E1 | QQ-B-1005, Comp 18 | MIL-B-16261, Grade V | ||||||||
Nickel-Tin | C94700 | B505 | 947 | B292, A | 50N | J461 | J462 | QQ-C-390, F2 | Cast Nickel-Tin Bronze | |||||
Bronze | C94700HT | B505 | 947 | B292, A | 50N | J461 | J462 | QQ-C-390, F2 | Cast Nickel-Tin Bronze | |||||
Leaded Nickel-Tin Bronze | C94800 | B505 | 948 | B292, B | 51N | QQ-C-390, F3 | ||||||||
Aluminum | C95200 | B505 | 68A | J461 | J462 | QQ-C-390, G6 | QQ-B-671, Class 1 | MIL-B-16033, Class 1 | Aluminum Bronze 9A | |||||
Bronze | C95300 | B505 | 68B | J461 | J462 | QQ-C-390, G7 | QQ-B-671, Class 2 | MIL-B-16033, Class 2 | Aluminum Bronze 9B | |||||
C95300HT | B505 | 68B | J461 | J462 | QQ-C-390, G7 | QQ-B-671, Class 2 | MIL-B-16033, Class 2 | Aluminum Bronze 9B | ||||||
C95400 | B505 | J461 | J462 | QQ-C-390, G5 | QQ-B-671, Class 3 | MIL-B-16033, Class 3 | Aluminum Bronze 9C | |||||||
C95400HT | B505 | J461 | J462 | QQ-C-390, G5 | QQ-B-671, Class 3 | MIL-B-16033, Class 3 | Aluminum Bronze 9C | |||||||
C95410 | B505 | |||||||||||||
C95410HT | B505 | |||||||||||||
C95900 | B505 | |||||||||||||
CONCAST380 | ||||||||||||||
Nickel Aluminum Bronze | C95500 C95500HT C95510 C95520HT C95600 C95800 | B505 B505 B505 B148 B505 |
B763 | J461 J461 J461 | J462 J462 J462 | 4880 4881 |
QQ-C-390, G3 QQ-C-390, G3 QQ-C-390B, TYPE III QQ-C-390, G8 |
MIL-B-16033, Class 4 MIL-B-16033, Class 4 |
Aluminum Bronze 9D Aluminum Bronze 9D Alpha Nickel-Aluminum Bronze |
|||||
Copper- Nickel | C96400 C96900HT | B505 B505 | QQ-C-390, X9 | 70-30 Copper Nickel | ||||||||||
Nickel | C97300 | B505 | 15% Nickel Silver | |||||||||||
Silver | C97600 | B505 | 20% Nickel Silver Dairy Metal | |||||||||||
Bronze | C97800 | B505 | 25% Nickel Silver | |||||||||||
Special Alloy | C99500 | B505 | B763 |